1. TRENING
1st PRACTICE
 Datum/Date: 25.07.2009
Čas/Time: 14:41:02 
Poz.
Pos.
S.Š.
S.N.
Voznik
Driver
Drž.
Nat.
Znamka
Vehicle
S/R
G/C
Čas
Time
Zaostanek
Diff.lead.
1 222  Simone Faggioli I  Ossela FA 30 D/E2-SS-3000 2:06.289   
2 223  Jaroslav Krajči SK  Lola B02/50 D/E2-SS-3000 2:17.028  +10.739 
3 216  Renzo Napione I  Reynard K2 D/E2-SS-3000 2:18.650  +12.361 
4 215  Otakar Kramsky CZ  Reynard K 09 D/E2-SS-3000 2:23.035  +16.746 
5 221  Lionel Regal F  Reynard 1K L Nippon D/E2-SS-3000 2:23.702  +17.413 
6 217  Fausto Bormolini I  Reynard 95D D/E2-SS-3000 2:24.286  +17.997 
7 224  David Kostruh CZ  Norma M 20 F E2-SC-2000 2:29.488  +23.199 
8 220  Sebastien Petit F  Reynard 95 D D/E2-SS-3000 2:30.264  +23.975 
9 214  Dušan Neveril CZ  Lola B 03/50 D/E2-SS-3000 2:30.932  +24.643 
10 320  Petr Vondrak CZ  March 752 BMW F2 Cat4/D3 2:31.078  +24.789 
11 219  Laszlo Szasz H  Reynard Zytek F Nippon D/E2-SS-3000 2:32.857  +26.568 
12 202  Vladimir Stankovič SLO  Reynard Ford KL 01 D/E2-SS-3000 2:32.883  +26.594 
13 213  Milan Svoboda CZ  Dallara STV 302 D/E2-SS-2000 2:34.510  +28.221 
14 218  Hermann Waldy A  Reynard 94D D/E2-SS-3000 2:35.340  +29.051 
15 23  Asja Zupanc SLO  Mitsubishi Lancer Evo X N+3000 2:36.043  +29.754 
16 25  Vaclav Janik CZ  Mitsubishi Lancer Evo VIII A+3000 2:36.148  +29.859 
17 325  Martin Vondrak CZ  March 712 M Cat4/D3 2:37.542  +31.253 
18 33  Marko Andreas A  Audi A4 STW quatro E1-2000 2:37.810  +31.521 
19 210  Andreas Stollnberger A  Formula Opel Lotus D/E2-SS-2000 2:38.596  +32.307 
20 5  Sašo Horvat SLO  Mitsubishi Evo IX E1+2000 2:39.960  +33.671 
21 81  Christian Schweiger A  VW Golf IV Kitcar A-2000 2:42.887  +36.598 
22 107  Milovan Vesnić SRB  Honda Civic N-2000 2:43.161  +36.872 
23 1  Milan Bubnič SLO  Lachia Delta HF Int. E1+2000 2:43.423  +37.134 
24 22  Jiri Voves CZ  Subaru Impreza N+3000 2:43.450  +37.161 
25 18  Felix Pailer A  Lancia Integrale Evo E1+2000 2:44.388  +38.099 
26 108  Aleš Prek SLO  Honda Civic Type-R N-2000 2:44.727  +38.438 
27 76  Rene Martinek A  Honda Civic Type-R A-2000 2:44.758  +38.469 
28 24  Matevž Boh SLO  Mitsubishi Lancer N+3000 2:44.868  +38.579 
29 27  Stefan Wiedenhofer A  Mitsubishi Lancer Evo VI A+3000 2:45.199  +38.910 
30 319  Bernard Forel F  JPE Type FRE 76 Cat4/D2 2:45.232  +38.943 
31 201  Marieto Nalon I  Lola 99/50 D/E2-SS-3000 2:45.832  +39.543 
32 4  Sandi Boh SLO  Mitsubishi Lancer Evo VIII E1+2000 2:46.417  +40.128 
33 78  Alfred Fischer A  VW Golf IV Kitcar A-2000 2:47.448  +41.159 
34 34  Martin Fischer A  Peugeot 206 E1-2000 2:47.941  +41.652 
35 31  Michael Auer A  VW Scirocco GTR E1-2000 2:48.247  +41.958 
36 21  Vinzenz Kroisleitner A  Ford Gabat Cosworth E1+2000 2:48.375  +42.086 
37 19  Hanspeter Laber A  Ford Gabat-cossie E1+2000 2:49.578  +43.289 
38 73  Kurt Ritzberger A  Peugeot 306 A-2000 2:49.716  +43.427 
39 42  Jani Trček SLO  Mitsubishi Lancer EVO IX N+3000 2:50.356  +44.067 
40 204  Nicolas Brebsom A  Osella PA 20 S E2-SC-2000 2:52.616  +46.327 
41 17  Karl Heinz Binder A  Ford Sierra RS 50 E1+2000 2:52.624  +46.335 
42 83  Thomas Holzmann A  Alfa Romeo E1-1600 2:52.681  +46.392 
43 205  Herbert Pregartner A  Ferstl Porsche 911 GT2 E2-SH-2000 2:53.354  +47.065 
44 112  Denis Savič SLO  Rover MG ZR-105 A-1400 2:54.543  +48.254 
45 16  Michael Jelinek A  Subaru Impreza GT E1+2000 2:54.815  +48.526 
46 2  Michael Kogler A  VW Scirocco TDI E1+2000 2:55.430  +49.141 
47 20  Markus Binder A  Ford Escort Cosworth E1+2000 2:55.752  +49.463 
48 318  Petr Tykal CZ  F-Easter MTX 1-03 Cat4/D2 2:55.884  +49.595 
49 77  Daniele Trani SLO  Citroen AX Sport E1-1600 2:55.944  +49.655 
50 316  Romano De Gan I  Gi-Pi Cosworth BC prototipo Cat3/C4 2:56.371  +50.082 
51 109  Domen Menard SLO  Renault Clio RS N-2000 2:56.566  +50.277 
52 10  Peter Marc SLO  Mitsubishi Lancer Evo IX N+3000 2:56.813  +50.524 
53 15  Dagmar Šuster SLO  Mitsubishi Lancer Evo IX E1+2000 2:57.367  +51.078 
54 38  Lukaš Vojaček CZ  Alfa Romeo 147 SP SP-2000 2:57.482  +51.193 
55 84  Erich Eder A  VW Golf GTI 16V E1-1600 2:57.595  +51.306 
56 32  Heiko Fiausch A  Opel Gabat Astra 16V E1-2000 2:57.816  +51.527 
57 3  Igor Dekleva SLO  Alfa Romeo 155 GT ST-2000 2:57.906  +51.617 
58 322  Josef Michl CZ  Škoda 130 RS Cat2/B3 2:58.536  +52.247 
59 35  Roland Eder A  VW Golf GTI 16V E1-2000 2:58.834  +52.545 
60 114  Franjo Merkač SLO  Zastava Yugo 65 A-1400 3:00.435  +54.146 
61 7  Martin Črtalič SLO  BMW 320i SP SP-2000 3:00.833  +54.544 
62 308  Oskar Kral CZ  Škoda 130 RS Cat3/C1 3:00.936  +54.647 
63 310  Diethard Sternad A  Alfa Romeo Giulia Cat3/C2 3:01.216  +54.927 
64 71  Slavko Zorman SLO  Renault Clio Williams E1-2000 3:01.704  +55.415 
65 309  Michael Penz A  VW Golf GTI 17 Cat3/C2 3:03.861  +57.572 
66 206  Otto Adelbrecht A  BMW E 36 Compact E2-SH-2000 3:03.977  +57.688 
67 12  Angel Oblak SLO  Alfa Romeo 156 E1-2000 3:04.231  +57.942 
68 302  Lino Bertozzi I  Ford Escort RS 2000 Cat2/B5 3:04.239  +57.950 
69 126  Alen Vidmar SLO  Zastava Yugo A-1400 3:04.757  +58.468 
70 29  Werner Jud A  VW Golf 16V Turbo E1-2000 3:05.195  +58.906 
71 124  Manuel Dessardo SLO  MG ZR 105 A-1400 3:05.321  +59.032 
72 119  Mitja Melink SLO  Zastava Yugo A-1400 3:05.709  +59.420 
73 304  Franz Spoerk A  Fiat 124 Special Cat1/A9 3:05.858  +59.569 
74 207  Anton Mandl A  Ford VHI Diemen D/E2-SS-1600 3:06.587  +1:00.298 
75 125  Andrej Mihevc SLO  Zastava Yugo A-1400 3:08.485  +1:02.196 
76 301  Metod Papež SLO  Ford Escort RS 2000 Cat2/B5 3:09.862  +1:03.573 
77 41  Franco Muzio I  Renault RS Maxi T E1+2000 3:09.862  +1:03.573 
78 303  Vladimir Koničar CZ  BMW 2002 TI Cat1/A5 3:10.042  +1:03.753 
79 75  Peter Rehar SLO  Renault Clio RS N-2000 3:10.113  +1:03.824 
80 116  Andrej Prelc SLO  Suzuki Swift E1-1400 3:10.142  +1:03.853 
81 317  Kamila Stara CZ  F-Easter MTX 1-03 Cat4/D2 3:10.443  +1:04.154 
82 111  Vasja Miklavčič SLO  Suzuki Swift GTI E1-1400 3:11.171  +1:04.882 
83 321  Jindrich Indra CZ  Škoda 120 S Cat2/B3 3:11.344  +1:05.055 
84 85  Toni Novak SLO  Citroen Saxo VTS 16V A-1600 3:11.684  +1:05.395 
85 122  Boštjan Uljančič SLO  Zastava Yugo A-1400 3:11.724  +1:05.435 
86 28  Patrick Orasche A  VW Golf II GTI 16V E1-2000 3:12.267  +1:05.978 
87 79  Marko Rijavec SLO  Peugeot 306 S 16 A-2000 3:12.680  +1:06.391 
88 14  Gianpaolo Bottacin I  Ford Escort Cosworth E1+2000 3:13.409  +1:07.120 
89 132  Sanja Smrdelj SLO  Zastava Yugo A-1400 3:13.827  +1:07.538 
90 6  Matteo Bottacin I  Renault 5 GT Turbo E1+2000 3:14.162  +1:07.873 
91 131  Anej Leban SLO  Zastava Yugo A-1400 3:14.534  +1:08.245 
92 40  Philippe Schmitter F  Ferrari F355 GT+3000 3:15.116  +1:08.827 
93 135  Alen Lampe SLO  Zastava Yugo E1-1400 3:15.349  +1:09.060 
94 117  Jernej Koder SLO  Zastava Yugo A-1400 3:16.225  +1:09.936 
95 118  Davide Chermaz I  Peugeot 106 Rallye E1-1400 3:19.220  +1:12.931 
96 120  Jaka Mivšek SLO  Škoda Felicia A-1400 3:19.660  +1:13.371 
97 72  Tadej Urdih SLO  Ford Escort RS 2000 E1-2000 3:20.434  +1:14.145 
98 128  Marko Vouk SLO  Fiat Cinquecento Sporting A-1400 3:22.661  +1:16.372 
99 115  Blaž Jenko SLO  Zastava Yugo 65 A-1400 3:22.937  +1:16.648 
100 324  Friedrich Huber A  Alfa Romeo Sud Ti 1.5 Cat3/C2 3:23.496  +1:17.207 
101 307  Walther Stietka DI A  VW 1302 S Cat2/B4 3:25.529  +1:19.240 
102 130  Lucijan Vovk SLO  Zastava Yugo A-1400 3:25.600  +1:19.311 
103 306  Erich Enzberger A  Ford Escort Typ 1300 GT Cat2/B3 3:26.581  +1:20.292 
104 129  Jan Mrak SLO  Suzuki Swift 1.3 GTI E1-1400 3:27.120  +1:20.831 
105 305  Guido Belli I  Lancia Fulvia Zagato Cat1/A3 3:29.435  +1:23.146 
106 139  Gerhard Scheiber A  Suzuki Swift E1-1400 3:29.802  +1:23.513 
107 9  Julian Hofbauer A  VW Golf 5 TDI E1+2000 3:30.535  +1:24.246 
108 134  Božo Perdec SLO  Renault Clio 1,4 E1-1400 3:30.744  +1:24.455 
109 11  Janos Klink H  Ford Escort Cosworth E1+2000 3:30.945  +1:24.656 
110 603  Urban Kropivšek SLO  Fiat Seicento E1-1400 3:33.446  +1:27.157 
111 121  Janja Štrekelj SLO  Zastava Yugo 66 A-1400 3:34.746  +1:28.457 
112 605  Leon Vodopivec SLO  Fiat Seicento E1-1400 3:40.780  +1:34.491 
113 136  Uroš Cvek SLO  Zastava Yugo E1-1400 3:41.233  +1:34.944 
114 133  Aljaž Žgavc SLO  Peugeot 106 Rallye E1-1400 3:48.591  +1:42.302 
115 127  Matej Bajc SLO  Zastava Yugo 1.3 A-1400 5:34.931  +3:28.642