2. TRENING
2nd PRACTICE
 Datum/Date: 25.07.2009
Čas/Time: 17:51:02 
Poz.
Pos.
S.Š.
S.N.
Voznik
Driver
Drž.
Nat.
Znamka
Vehicle
S/R
G/C
Čas
Time
Zaostanek
Diff.lead.
1 221  Lionel Regal F  Reynard 1K L Nippon D/E2-SS-3000 2:06.684   
2 215  Otakar Kramsky CZ  Reynard K 09 D/E2-SS-3000 2:09.928  +3.244 
3 223  Jaroslav Krajči SK  Lola B02/50 D/E2-SS-3000 2:10.244  +3.560 
4 217  Fausto Bormolini I  Reynard 95D D/E2-SS-3000 2:10.748  +4.064 
5 216  Renzo Napione I  Reynard K2 D/E2-SS-3000 2:12.049  +5.365 
6 219  Laszlo Szasz H  Reynard Zytek F Nippon D/E2-SS-3000 2:13.753  +7.069 
7 213  Milan Svoboda CZ  Dallara STV 302 D/E2-SS-2000 2:14.990  +8.306 
8 214  Dušan Neveril CZ  Lola B 03/50 D/E2-SS-3000 2:16.998  +10.314 
9 203  Marjan Smrdelj SLO  Lola Zytec D/E2-SS-3000 2:18.597  +11.913 
10 19  Hanspeter Laber A  Ford Gabat-cossie E1+2000 2:20.597  +13.913 
11 224  David Kostruh CZ  Norma M 20 F E2-SC-2000 2:22.056  +15.372 
12 201  Marieto Nalon I  Lola 99/50 D/E2-SS-3000 2:23.678  +16.994 
13 205  Herbert Pregartner A  Ferstl Porsche 911 GT2 E2-SH-2000 2:23.795  +17.111 
14 210  Andreas Stollnberger A  Formula Opel Lotus D/E2-SS-2000 2:24.461  +17.777 
15 18  Felix Pailer A  Lancia Integrale Evo E1+2000 2:24.535  +17.851 
16 320  Petr Vondrak CZ  March 752 BMW F2 Cat4/D3 2:25.227  +18.543 
17 33  Marko Andreas A  Audi A4 STW quatro E1-2000 2:26.616  +19.932 
18 1  Milan Bubnič SLO  Lachia Delta HF Int. E1+2000 2:28.060  +21.376 
19 5  Sašo Horvat SLO  Mitsubishi Evo IX E1+2000 2:28.519  +21.835 
20 25  Vaclav Janik CZ  Mitsubishi Lancer Evo VIII A+3000 2:29.969  +23.285 
21 21  Vinzenz Kroisleitner A  Ford Gabat Cosworth E1+2000 2:30.688  +24.004 
22 16  Michael Jelinek A  Subaru Impreza GT E1+2000 2:33.380  +26.696 
23 204  Nicolas Brebsom A  Osella PA 20 S E2-SC-2000 2:33.445  +26.761 
24 17  Karl Heinz Binder A  Ford Sierra RS 50 E1+2000 2:33.739  +27.055 
25 23  Asja Zupanc SLO  Mitsubishi Lancer Evo X N+3000 2:34.282  +27.598 
26 81  Christian Schweiger A  VW Golf IV Kitcar A-2000 2:34.702  +28.018 
27 83  Thomas Holzmann A  Alfa Romeo E1-1600 2:36.108  +29.424 
28 325  Martin Vondrak CZ  March 712 M Cat4/D3 2:36.313  +29.629 
29 78  Alfred Fischer A  VW Golf IV Kitcar A-2000 2:38.718  +32.034 
30 76  Rene Martinek A  Honda Civic Type-R A-2000 2:38.826  +32.142 
31 15  Dagmar Šuster SLO  Mitsubishi Lancer Evo IX E1+2000 2:38.881  +32.197 
32 34  Martin Fischer A  Peugeot 206 E1-2000 2:38.917  +32.233 
33 32  Heiko Fiausch A  Opel Gabat Astra 16V E1-2000 2:39.061  +32.377 
34 22  Jiri Voves CZ  Subaru Impreza N+3000 2:39.132  +32.448 
35 209  Gianfranco Sfiligoj I  Reynard F3 D/E2-SS-2000 2:39.360  +32.676 
36 4  Sandi Boh SLO  Mitsubishi Lancer Evo VIII E1+2000 2:39.409  +32.725 
37 35  Roland Eder A  VW Golf GTI 16V E1-2000 2:39.555  +32.871 
38 27  Stefan Wiedenhofer A  Mitsubishi Lancer Evo VI A+3000 2:40.791  +34.107 
39 73  Kurt Ritzberger A  Peugeot 306 A-2000 2:41.716  +35.032 
40 319  Bernard Forel F  JPE Type FRE 76 Cat4/D2 2:41.736  +35.052 
41 107  Milovan Vesnić SRB  Honda Civic N-2000 2:41.878  +35.194 
42 24  Matevž Boh SLO  Mitsubishi Lancer N+3000 2:42.299  +35.615 
43 108  Aleš Prek SLO  Honda Civic Type-R N-2000 2:43.646  +36.962 
44 84  Erich Eder A  VW Golf GTI 16V E1-1600 2:44.361  +37.677 
45 38  Lukaš Vojaček CZ  Alfa Romeo 147 SP SP-2000 2:44.450  +37.766 
46 77  Daniele Trani SLO  Citroen AX Sport E1-1600 2:44.647  +37.963 
47 318  Petr Tykal CZ  F-Easter MTX 1-03 Cat4/D2 2:45.590  +38.906 
48 71  Slavko Zorman SLO  Renault Clio Williams E1-2000 2:45.879  +39.195 
49 29  Werner Jud A  VW Golf 16V Turbo E1-2000 2:46.021  +39.337 
50 3  Igor Dekleva SLO  Alfa Romeo 155 GT ST-2000 2:46.941  +40.257 
51 12  Angel Oblak SLO  Alfa Romeo 156 E1-2000 2:47.268  +40.584 
52 2  Michael Kogler A  VW Scirocco TDI E1+2000 2:49.138  +42.454 
53 7  Martin Črtalič SLO  BMW 320i SP SP-2000 2:49.559  +42.875 
54 40  Philippe Schmitter F  Ferrari F355 GT+3000 2:50.872  +44.188 
55 308  Oskar Kral CZ  Škoda 130 RS Cat3/C1 2:51.512  +44.828 
56 206  Otto Adelbrecht A  BMW E 36 Compact E2-SH-2000 2:53.263  +46.579 
57 28  Patrick Orasche A  VW Golf II GTI 16V E1-2000 2:53.481  +46.797 
58 109  Domen Menard SLO  Renault Clio RS N-2000 2:53.508  +46.824 
59 10  Peter Marc SLO  Mitsubishi Lancer Evo IX N+3000 2:54.035  +47.351 
60 14  Gianpaolo Bottacin I  Ford Escort Cosworth E1+2000 2:54.294  +47.610 
61 207  Anton Mandl A  Ford VHI Diemen D/E2-SS-1600 2:54.568  +47.884 
62 112  Denis Savič SLO  Rover MG ZR-105 A-1400 2:54.738  +48.054 
63 114  Franjo Merkač SLO  Zastava Yugo 65 A-1400 2:55.171  +48.487 
64 20  Markus Binder A  Ford Escort Cosworth E1+2000 2:55.964  +49.280 
65 322  Josef Michl CZ  Škoda 130 RS Cat2/B3 2:55.976  +49.292 
66 316  Romano De Gan I  Gi-Pi Cosworth BC prototipo Cat3/C4 2:57.242  +50.558 
67 85  Toni Novak SLO  Citroen Saxo VTS 16V A-1600 2:58.477  +51.793 
68 111  Vasja Miklavčič SLO  Suzuki Swift GTI E1-1400 2:58.914  +52.230 
69 310  Diethard Sternad A  Alfa Romeo Giulia Cat3/C2 2:59.261  +52.577 
70 317  Kamila Stara CZ  F-Easter MTX 1-03 Cat4/D2 3:00.439  +53.755 
71 135  Alen Lampe SLO  Zastava Yugo E1-1400 3:00.537  +53.853 
72 6  Matteo Bottacin I  Renault 5 GT Turbo E1+2000 3:00.578  +53.894 
73 309  Michael Penz A  VW Golf GTI 17 Cat3/C2 3:00.767  +54.083 
74 116  Andrej Prelc SLO  Suzuki Swift E1-1400 3:00.945  +54.261 
75 118  Davide Chermaz I  Peugeot 106 Rallye E1-1400 3:01.934  +55.250 
76 126  Alen Vidmar SLO  Zastava Yugo A-1400 3:02.641  +55.957 
77 304  Franz Spoerk A  Fiat 124 Special Cat1/A9 3:02.905  +56.221 
78 302  Lino Bertozzi I  Ford Escort RS 2000 Cat2/B5 3:03.478  +56.794 
79 125  Andrej Mihevc SLO  Zastava Yugo A-1400 3:03.886  +57.202 
80 124  Manuel Dessardo SLO  MG ZR 105 A-1400 3:04.992  +58.308 
81 75  Peter Rehar SLO  Renault Clio RS N-2000 3:05.021  +58.337 
82 303  Vladimir Koničar CZ  BMW 2002 TI Cat1/A5 3:07.683  +1:00.999 
83 79  Marko Rijavec SLO  Peugeot 306 S 16 A-2000 3:07.784  +1:01.100 
84 301  Metod Papež SLO  Ford Escort RS 2000 Cat2/B5 3:08.320  +1:01.636 
85 119  Mitja Melink SLO  Zastava Yugo A-1400 3:08.482  +1:01.798 
86 321  Jindrich Indra CZ  Škoda 120 S Cat2/B3 3:09.343  +1:02.659 
87 134  Božo Perdec SLO  Renault Clio 1,4 E1-1400 3:10.310  +1:03.626 
88 129  Jan Mrak SLO  Suzuki Swift 1.3 GTI E1-1400 3:10.627  +1:03.943 
89 72  Tadej Urdih SLO  Ford Escort RS 2000 E1-2000 3:11.145  +1:04.461 
90 9  Julian Hofbauer A  VW Golf 5 TDI E1+2000 3:12.246  +1:05.562 
91 128  Marko Vouk SLO  Fiat Cinquecento Sporting A-1400 3:12.992  +1:06.308 
92 131  Anej Leban SLO  Zastava Yugo A-1400 3:13.547  +1:06.863 
93 132  Sanja Smrdelj SLO  Zastava Yugo A-1400 3:14.973  +1:08.289 
94 324  Friedrich Huber A  Alfa Romeo Sud Ti 1.5 Cat3/C2 3:15.273  +1:08.589 
95 117  Jernej Koder SLO  Zastava Yugo A-1400 3:18.604  +1:11.920 
96 120  Jaka Mivšek SLO  Škoda Felicia A-1400 3:18.621  +1:11.937 
97 122  Boštjan Uljančič SLO  Zastava Yugo A-1400 3:20.834  +1:14.150 
98 306  Erich Enzberger A  Ford Escort Typ 1300 GT Cat2/B3 3:22.455  +1:15.771 
99 130  Lucijan Vovk SLO  Zastava Yugo A-1400 3:22.876  +1:16.192 
100 603  Urban Kropivšek SLO  Fiat Seicento E1-1400 3:23.787  +1:17.103 
101 136  Uroš Cvek SLO  Zastava Yugo E1-1400 3:26.318  +1:19.634 
102 605  Leon Vodopivec SLO  Fiat Seicento E1-1400 3:27.986  +1:21.302 
103 133  Aljaž Žgavc SLO  Peugeot 106 Rallye E1-1400 3:28.905  +1:22.221 
104 305  Guido Belli I  Lancia Fulvia Zagato Cat1/A3 3:29.246  +1:22.562 
105 307  Walther Stietka DI A  VW 1302 S Cat2/B4 3:29.395  +1:22.711 
106 121  Janja Štrekelj SLO  Zastava Yugo 66 A-1400 3:34.817  +1:28.133 
107 127  Matej Bajc SLO  Zastava Yugo 1.3 A-1400 3:35.424  +1:28.740 
108 123  Borut Klančič SLO  Zastava Yugo 65 A-1400 4:00.225  +1:53.541