1. DIRKA
1st HEAT
 Datum/Date: 26.07.2009
Čas/Time: 13:05:04 
Poz.
Pos.
S.Š.
S.N.
Voznik
Driver
Drž.
Nat.
Znamka
Vehicle
S/R
G/C
Čas
Time
Zaostanek
Diff.lead.
1 222  Simone Faggioli I  Ossela FA 30 D/E2-SS-3000 2:01.255   
2 221  Lionel Regal F  Reynard 1K L Nippon D/E2-SS-3000 2:03.660  +2.405 
3 215  Otakar Kramsky CZ  Reynard K 09 D/E2-SS-3000 2:07.070  +5.815 
4 217  Fausto Bormolini I  Reynard 95D D/E2-SS-3000 2:07.091  +5.836 
5 219  Laszlo Szasz H  Reynard Zytek F Nippon D/E2-SS-3000 2:07.163  +5.908 
6 220  Sebastien Petit F  Reynard 95 D D/E2-SS-3000 2:07.407  +6.152 
7 216  Renzo Napione I  Reynard K2 D/E2-SS-3000 2:08.203  +6.948 
8 213  Milan Svoboda CZ  Dallara STV 302 D/E2-SS-2000 2:11.106  +9.851 
9 202  Vladimir Stankovič SLO  Reynard Ford KL 01 D/E2-SS-3000 2:11.415  +10.160 
10 218  Hermann Waldy A  Reynard 94D D/E2-SS-3000 2:12.064  +10.809 
11 214  Dušan Neveril CZ  Lola B 03/50 D/E2-SS-3000 2:14.560  +13.305 
12 203  Marjan Smrdelj SLO  Lola Zytec D/E2-SS-3000 2:14.932  +13.677 
13 201  Marieto Nalon I  Lola 99/50 D/E2-SS-3000 2:19.195  +17.940 
14 205  Herbert Pregartner A  Ferstl Porsche 911 GT2 E2-SH+3000 2:19.267  +18.012 
15 224  David Kostruh CZ  Norma M 20 F E2-SC-2000 2:20.855  +19.600 
16 19  Hanspeter Laber A  Ford Gabat-cossie E1+2000 2:22.237  +20.982 
17 320  Petr Vondrak CZ  March 752 BMW F2 Cat4/D3 2:22.258  +21.003 
18 18  Felix Pailer A  Lancia Integrale Evo E1+2000 2:23.672  +22.417 
19 1  Milan Bubnič SLO  Lachia Delta HF Int. E1+2000 2:24.644  +23.389 
20 210  Andreas Stollnberger A  Formula Opel Lotus D/E2-SS-2000 2:24.796  +23.541 
21 33  Marko Andreas A  Audi A4 STW quatro E1-2000 2:25.558  +24.303 
22 5  Sašo Horvat SLO  Mitsubishi Evo IX E1+2000 2:27.129  +25.874 
23 21  Vinzenz Kroisleitner A  Ford Gabat Cosworth E1+2000 2:27.240  +25.985 
24 25  Vaclav Janik CZ  Mitsubishi Lancer Evo VIII A+3000 2:29.224  +27.969 
25 325  Martin Vondrak CZ  March 712 M Cat4/D3 2:29.681  +28.426 
26 24  Matevž Boh SLO  Mitsubishi Lancer N+3000 2:31.295  +30.040 
27 16  Michael Jelinek A  Subaru Impreza GT E1+2000 2:31.409  +30.154 
28 81  Christian Schweiger A  VW Golf IV Kitcar A-2000 2:31.470  +30.215 
29 209  Gianfranco Sfiligoj I  Reynard F3 D/E2-SS-2000 2:31.749  +30.494 
30 204  Nicolas Brebsom A  Osella PA 20 S E2-SC-2000 2:31.840  +30.585 
31 31  Michael Auer A  VW Scirocco GTR E1-2000 2:31.853  +30.598 
32 35  Roland Eder A  VW Golf GTI 16V E1-2000 2:33.195  +31.940 
33 34  Martin Fischer A  Peugeot 206 E1-2000 2:33.494  +32.239 
34 23  Asja Zupanc SLO  Mitsubishi Lancer Evo X N+3000 2:34.466  +33.211 
35 20  Markus Binder A  Ford Escort Cosworth E1+2000 2:35.702  +34.447 
36 22  Jiri Voves CZ  Subaru Impreza N+3000 2:36.438  +35.183 
37 76  Rene Martinek A  Honda Civic Type-R A-2000 2:36.583  +35.328 
38 78  Alfred Fischer A  VW Golf IV Kitcar A-2000 2:36.599  +35.344 
39 15  Dagmar Šuster SLO  Mitsubishi Lancer Evo IX E1+2000 2:36.899  +35.644 
40 32  Heiko Fiausch A  Opel Gabat Astra 16V E1-2000 2:37.146  +35.891 
41 38  Lukaš Vojaček CZ  Alfa Romeo 147 SP SP-2000 2:38.766  +37.511 
42 108  Aleš Prek SLO  Honda Civic Type-R N-2000 2:39.280  +38.025 
43 71  Slavko Zorman SLO  Renault Clio Williams E1-2000 2:39.827  +38.572 
44 107  Milovan Vesnić SRB  Honda Civic N-2000 2:40.231  +38.976 
45 316  Romano De Gan I  Gi-Pi Cosworth BC prototipo Cat3/C4 2:40.628  +39.373 
46 84  Erich Eder A  VW Golf GTI 16V E1-1600 2:42.176  +40.921 
47 41  Franco Muzio I  Renault RS Maxi T E1+2000 2:42.768  +41.513 
48 73  Kurt Ritzberger A  Peugeot 306 A-2000 2:42.791  +41.536 
49 318  Petr Tykal CZ  F-Easter MTX 1-03 Cat4/D2 2:43.023  +41.768 
50 3  Igor Dekleva SLO  Alfa Romeo 155 GT ST-2000 2:43.264  +42.009 
51 77  Daniele Trani SLO  Citroen AX Sport E1-1600 2:43.637  +42.382 
52 17  Karl Heinz Binder A  Ford Sierra RS 50 E1+2000 2:43.908  +42.653 
53 138  Lucio Stolli I  Suzuki Cultus GTI E1-1400 2:44.330  +43.075 
54 29  Werner Jud A  VW Golf 16V Turbo E1-2000 2:44.942  +43.687 
55 2  Michael Kogler A  VW Scirocco TDI E1+2000 2:45.314  +44.059 
56 12  Angel Oblak SLO  Alfa Romeo 156 E1-2000 2:45.686  +44.431 
57 308  Oskar Kral CZ  Škoda 130 RS Cat3/C1 2:47.087  +45.832 
58 40  Philippe Schmitter F  Ferrari F355 GT+3000 2:47.433  +46.178 
59 7  Martin Črtalič SLO  BMW 320i SP SP-2000 2:48.465  +47.210 
60 27  Stefan Wiedenhofer A  Mitsubishi Lancer Evo VI A+3000 2:48.609  +47.354 
61 14  Gianpaolo Bottacin I  Ford Escort Cosworth E1+2000 2:49.492  +48.237 
62 207  Anton Mandl A  Ford VHI Diemen D/E2-SS-1600 2:50.034  +48.779 
63 112  Denis Savič SLO  Rover MG ZR-105 A-1400 2:50.651  +49.396 
64 322  Josef Michl CZ  Škoda 130 RS Cat2/B3 2:52.088  +50.833 
65 10  Peter Marc SLO  Mitsubishi Lancer Evo IX N+3000 2:52.452  +51.197 
66 114  Franjo Merkač SLO  Zastava Yugo 65 A-1400 2:52.644  +51.389 
67 310  Diethard Sternad A  Alfa Romeo Giulia Cat3/C2 2:53.506  +52.251 
68 28  Patrick Orasche A  VW Golf II GTI 16V E1-2000 2:54.243  +52.988 
69 109  Domen Menard SLO  Renault Clio RS N-2000 2:54.891  +53.636 
70 309  Michael Penz A  VW Golf GTI 17 Cat3/C2 2:55.307  +54.052 
71 206  Otto Adelbrecht A  BMW E 36 Compact E2-SH+3000 2:56.298  +55.043 
72 6  Matteo Bottacin I  Renault 5 GT Turbo E1+2000 2:56.342  +55.087 
73 111  Vasja Miklavčič SLO  Suzuki Swift GTI E1-1400 2:56.692  +55.437 
74 317  Kamila Stara CZ  F-Easter MTX 1-03 Cat4/D2 2:57.455  +56.200 
75 85  Toni Novak SLO  Citroen Saxo VTS 16V A-1600 2:57.642  +56.387 
76 304  Franz Spoerk A  Fiat 124 Special Cat1/A9 2:57.655  +56.400 
77 135  Alen Lampe SLO  Zastava Yugo E1-1400 2:57.947  +56.692 
78 118  Davide Chermaz I  Peugeot 106 Rallye E1-1400 2:58.666  +57.411 
79 125  Andrej Mihevc SLO  Zastava Yugo A-1400 2:58.948  +57.693 
80 119  Mitja Melink SLO  Zastava Yugo A-1400 2:59.850  +58.595 
81 75  Peter Rehar SLO  Renault Clio RS N-2000 3:00.029  +58.774 
82 124  Manuel Dessardo SLO  MG ZR 105 A-1400 3:00.940  +59.685 
83 302  Lino Bertozzi I  Ford Escort RS 2000 Cat2/B5 3:01.468  +1:00.213 
84 301  Metod Papež SLO  Ford Escort RS 2000 Cat2/B5 3:06.001  +1:04.746 
85 79  Marko Rijavec SLO  Peugeot 306 S 16 A-2000 3:06.674  +1:05.419 
86 122  Boštjan Uljančič SLO  Zastava Yugo A-1400 3:07.387  +1:06.132 
87 134  Božo Perdec SLO  Renault Clio 1,4 E1-1400 3:07.522  +1:06.267 
88 72  Tadej Urdih SLO  Ford Escort RS 2000 E1-2000 3:08.066  +1:06.811 
89 303  Vladimir Koničar CZ  BMW 2002 TI Cat1/A5 3:08.539  +1:07.284 
90 120  Jaka Mivšek SLO  Škoda Felicia A-1400 3:08.619  +1:07.364 
91 129  Jan Mrak SLO  Suzuki Swift 1.3 GTI E1-1400 3:08.650  +1:07.395 
92 139  Gerhard Scheiber A  Suzuki Swift E1-1400 3:09.150  +1:07.895 
93 324  Friedrich Huber A  Alfa Romeo Sud Ti 1.5 Cat3/C2 3:09.422  +1:08.167 
94 117  Jernej Koder SLO  Zastava Yugo A-1400 3:09.866  +1:08.611 
95 321  Jindrich Indra CZ  Škoda 120 S Cat2/B3 3:09.904  +1:08.649 
96 128  Marko Vouk SLO  Fiat Cinquecento Sporting A-1400 3:10.635  +1:09.380 
97 9  Julian Hofbauer A  VW Golf 5 TDI E1+2000 3:12.148  +1:10.893 
98 319  Bernard Forel F  JPE Type FRE 76 Cat4/D2 3:14.013  +1:12.758 
99 603  Urban Kropivšek SLO  Fiat Seicento E1-1400 3:14.187  +1:12.932 
100 605  Leon Vodopivec SLO  Fiat Seicento E1-1400 3:14.644  +1:13.389 
101 123  Borut Klančič SLO  Zastava Yugo 65 A-1400 3:15.496  +1:14.241 
102 307  Walther Stietka DI A  VW 1302 S Cat2/B4 3:15.836  +1:14.581 
103 130  Lucijan Vovk SLO  Zastava Yugo A-1400 3:17.305  +1:16.050 
104 306  Erich Enzberger A  Ford Escort Typ 1300 GT Cat2/B3 3:18.864  +1:17.609 
105 127  Matej Bajc SLO  Zastava Yugo 1.3 A-1400 3:19.762  +1:18.507 
106 133  Aljaž Žgavc SLO  Peugeot 106 Rallye E1-1400 3:23.095  +1:21.840 
107 115  Blaž Jenko SLO  Zastava Yugo 65 A-1400 3:23.686  +1:22.431 
108 121  Janja Štrekelj SLO  Zastava Yugo 66 A-1400 3:27.432  +1:26.177 
109 305  Guido Belli I  Lancia Fulvia Zagato Cat1/A3 3:28.969  +1:27.714